Source: ILLINOIS STATE ARCHIVES |
Name | Date Admitted | Number | Company | Unit |
---|---|---|---|---|
BIGGS, WILLIAM | JULY 12, 1902 | 2413 | B | 33 IL INF |
BIGGS, WILLIAM | DECEMBER 6, 1892 | 2413 | B | 33 IL INF |
BYERS, ENOS | JULY 12, 1904 | 6764 | E | 85 IL INF |
CARNEY, STEPHEN W | APRIL 12, 1887 | 190 | A | 2 IL LT ART |
CLARK, JOHN | JUNE 10, 1889 | 1218 | K | 36 IL INF |
DEVORE, CORNELIUS | MARCH 6, 1916 | 10848 | A | 65 IL INF |
DUNN, JOSEPH | OCTOBER 7, 1899 | 2654 | F | 11 IL CAV |
DUNN, JOSEPH | SEPTEMBER 18, 1893 | 2654 | I | 8 IL INF |
HALL, EZEKIEL | JANUARY 27, 1902 | 5847 | B | 51 NY INF |
HAYDEN, HENRY S | APRIL 22, 1914 | 10300 | B | 112 IL INF |
HOGLE, WILLIAM | JANUARY 22, 1901 | 5457 | B | 47 IL INF |
IMES, MARTIN | AUGUST 7, 1903 | 6411 | B | 19 IL INF |
JOHNSON, WILLIAM | SEPTEMBER 23, 1896 | 3687 | B | 19 IL INF |
MERWIN, JAMES B | SEPTEMBER 5, 1890 | 1677 | M | 11 IL CAV |
MOATES, HENRY H | OCTOBER 14, 1901 | 5922 | D | 12 IL INF |
MORRISON, HORACE | AUGUST 28, 1896 | 3641 | B | 112 IL INF |
NICHOLAS, THOMAS | DECEMBER 18, 1902 | 6197 | K | 47 IL INF |
OZIAH, DAVID | OCTOBER 28, 1889 | 1366 | B | 47 IL INF |
OZIAH, THOMAS W | OCTOBER 1, 1900 | 1321 | B | 19 IL INF |
OZIAH, THOMAS W | SEPTEMBER 26, 1889 | 1321 | B,K | 19 IL INF, 42 IL INF |
OZIAH, WILLIAM | NOVEMBER 11, 1896 | 3776 | E | 53 IL INF |
PARISH, HIRAM G | AUGUST 23, 1902 | 6035 | F | 112 IL INF |
PRICE, JAMES | MAY 18, 1893 | 2540 | E | 83 IL INF |
ROUNDS, REUBEN | AUGUST 9, 1898 | 4529 | H | 139 IL INF |
SHERLOCK, JAMES | NOVEMBER 1, 1887 | 576 | K | 9 IL CAV |
SNYDER, DAVID W | OCTOBER 20, 1903 | 6507 | D,B | 17 IL INF, 37 IL INF |
SPENCER, ROBERT | OCTOBER 28, 1891 | 2064 | USS FLORIDA, NEOSHO | |
STOUFFER, MASON | APRIL 22, 1893 | 2521 | B | 7 IL INF |
VAN VALSON, JOSHUA | JULY 13, 1900 | 3211 | I | 108 IL INF |
WOLF, LEONARD | JANUARY 17, 1903 | 6211 | H | 51 IL INF |
WYMAN, JAMES | JANUARY 22, 1912 | 9728 | B | 37 IL INF |
For corrections or additions, please contact: State Coordinator